Shift Racing Wheels.
Front / Same Size All |
STAGGERED REAR |
You need select a car |
PCD | PCD2 | OFFSET | CENTER BORE |
---|---|---|---|
5x108 | - | 35 | 73.10 |
5x112 | - | 32 | 73.10 |
5x112 | - | 35 | 73.10 |
5x114.3 | - | 35 | 73.10 |
5x114.3 | - | 38 | 73.10 |
5x114.3 | - | 42 | 73.10 |
5x115 | - | 15 | 73.10 |
5x120 | - | 15 | 73.10 |
5x120 | - | 35 | 73.10 |
blank | - | 15 | 73.10 |
Shift Racing Wheels.