Status designs and engineers a range of aftermarket wheels.
Front / Same Size All |
STAGGERED REAR |
You need select a car |
PCD | PCD2 | OFFSET | CENTER BORE |
---|---|---|---|
5x112 | - | 30 | 66.60 |
5x114.3 | - | 15 | 76.10 |
5x115 | - | 25 | 76.10 |
5x115 | - | 30 | 76.10 |
5x120 | - | 20 | 76.10 |
5x120 | - | 25 | 76.10 |
5x127 | - | 25 | 76.10 |
5x139.7 | - | 30 | 112.10 |
6x135 | - | 15 | 87.10 |
6x135 | - | 30 | 87.10 |
6x139.7 | - | 15 | 112.10 |
6x139.7 | - | 25 | 112.10 |
6x139.7 | - | 30 | 112.10 |
Status designs and engineers a range of aftermarket wheels.