DISCONTINUED - STATUS - MASTADON

CARBON GRAPHITE
Item: 141441
Shopper Approved
MASTADON
No Vehicle Selected

Front / Same Size All
Qty:  
STAGGERED REAR
Qty:  
You need select a car
PCD PCD2 OFFSET CENTER BORE
5x112 - 15 76.10
5x112 - 30 66.60
5x114.3 - 25 76.10
5x115 - 15 76.10
5x115 - 25 76.10
5x120 - 30 76.10
5x127 - 15 76.10
5x139.7 - 15 112.10
6x135 - 30 78.10
6x135 - 30 87.10
6x139.7 - 15 112.10
6x139.7 - 25 112.10
6x139.7 - 30 112.10
6x139.7 - 30 112.80
6x139.7 - 35 112.10


Status designs and engineers a range of aftermarket wheels.

Observations