VISION - 405 KORUPT

GLOSS RED W/GLOSS BLACK LIP
Item: 195926
Shopper Approved
405 KORUPT
No Vehicle Selected

$ 210.00ea. $ 840.00set.

Starting price
Front / Same Size All
Qty:  
STAGGERED REAR
Qty:  
You need select a car
PCD PCD2 OFFSET CENTER BORE
5x110 - 30 72.10
5x110 - 30 73.10
5x114.3 - 0 83.00
5x114.3 - 12 83.00
5x114.3 - 30 76.10
5x120 - 30 76.10
5x127 - -25 78.10
5x127 - -12 78.10
5x127 - 0 78.10
5x127 - 10 78.10
5x127 - 12 78.10
5x127 - 30 78.10
5x139.7 - -12 108.00
5x139.7 - 0 110.00
5x139.7 - 12 108.00
5x150 - 12 110.20
5x4.25 - 30 63.50
6x120 - 12 67.10
6x135 - -25 87.10
6x135 - 12 87.10
6x139.7 - -25 106.20
6x139.7 - -12 106.20
6x139.7 - 0 78.10
6x139.7 - 0 110.00
6x139.7 - 12 106.20
8x165.1 - -25 125.20
8x165.1 - -12 125.20
8x165.1 - 0 125.20
8x165.1 - 12 125.20
8x170 - -25 125.20
8x170 - -12 125.20
8x170 - 12 125.20
8x180 - 12 124.20


With 40+ years of experience Vision Wheel only delivers the finest product with a great variety of models for you to select from. Our wheels are available in phantom chrome, a protective clear coat, and much more. Vision chrome wheels and black wheels are the most sold wheels in the industry. Did you want a great product with quality that nobody else can match? - If your answer is "yes" - then you have decided on a Vision wheel.

Observations